<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vancouteren.com &#187; google</title>
	<atom:link href="http://vancouteren.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://vancouteren.com/blog</link>
	<description>&#34;Logic will get you from A to B. Imagination will take you everywhere.&#34; - Albert Einstein</description>
	<lastBuildDate>Wed, 12 May 2010 21:46:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Belgian winter olympics&#8221;</title>
		<link>http://vancouteren.com/blog/2010/02/21/belgian-winter-olympics/</link>
		<comments>http://vancouteren.com/blog/2010/02/21/belgian-winter-olympics/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:48:12 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=477</guid>
		<description><![CDATA[When searching for &#8220;Belgian winter olympics&#8221; google returns a quick summary: 0 gold, 0 silver, 0 bronze,&#8230; Thumbs up for  Karen Persyn and the Belgian Bobsleigh team in order to change this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouteren.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-21-at-23.21.59.png"><img class="alignnone size-full wp-image-478" title="Screen shot 2010-02-21 at 23.21.59" src="http://vancouteren.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-21-at-23.21.59.png" alt="" width="568" height="146" /></a></p>
<p><a href="http://vancouteren.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-21-at-23.21.59.png"></a>When searching for &#8220;Belgian winter olympics&#8221; google returns a quick summary: 0 gold, 0 silver, 0 bronze,&#8230; Thumbs up for  Karen Persyn and the Belgian Bobsleigh team in order to change this.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/02/21/belgian-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google Buzz the commercial version of Google Wave</title>
		<link>http://vancouteren.com/blog/2010/02/10/is-google-buzz-the-commercial-version-of-google-wave/</link>
		<comments>http://vancouteren.com/blog/2010/02/10/is-google-buzz-the-commercial-version-of-google-wave/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:41:41 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=466</guid>
		<description><![CDATA[Is Google Buzz the commercial version of Google Wave or could it finally be the twitter killer application?]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/yi50KlsCBio&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Is Google Buzz the commercial version of Google Wave or could it finally be the twitter killer application?</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/02/10/is-google-buzz-the-commercial-version-of-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google runs classic television commercial</title>
		<link>http://vancouteren.com/blog/2010/02/08/google-runs-classic-television-commercial/</link>
		<comments>http://vancouteren.com/blog/2010/02/08/google-runs-classic-television-commercial/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:34:52 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Parisian Love]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=455</guid>
		<description><![CDATA[The company that became big without advertising, ran a commercial during in the prime time of all (Super bowl) . The &#8220;Parisian Love&#8221; video was already released on youtube in november 09 and viewed over 1 million times before its television premiere. More in business week]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/nnsSUqgkDwU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The company that became big without advertising, ran a commercial during in the prime time of all (Super bowl) . The &#8220;Parisian Love&#8221; video was already released on youtube in november 09 and viewed over 1 million times before its television premiere.</p>
<p><a href="http://www.businessweek.com/news/2010-02-08/google-touts-search-engine-in-minute-long-super-bowl-commercial.html" target="_self">More in business week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/02/08/google-runs-classic-television-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise canceling in Nexus One &#8211; Explained</title>
		<link>http://vancouteren.com/blog/2010/02/08/noise-canceling-in-nexus-one-explained/</link>
		<comments>http://vancouteren.com/blog/2010/02/08/noise-canceling-in-nexus-one-explained/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:09:45 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[productontwikkeling]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[noise canceling]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=450</guid>
		<description><![CDATA[Google infomercial explaining the noise canceling functionality  in the Nexus One. The noise canceling uses 2-microphones enabling better call quality when confronted with a lot of surrounding noise. ps: has iPhone &#38; apple in general not always been about hardware and software integration&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/e2WtBwAL0SE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/e2WtBwAL0SE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google infomercial explaining the noise canceling functionality  in the Nexus One. The noise canceling uses 2-microphones enabling better call quality when confronted with a lot of surrounding noise.</p>
<p><em>ps: has iPhone &amp; apple in general not always been about hardware and software integration&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/02/08/noise-canceling-in-nexus-one-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who sees what&#8230;</title>
		<link>http://vancouteren.com/blog/2010/02/01/who-sees-what/</link>
		<comments>http://vancouteren.com/blog/2010/02/01/who-sees-what/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:50:45 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[screen size]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=396</guid>
		<description><![CDATA[Google labs introduced a nice, small tool (Browser Size) to indicate how many people can see which part of your website. Apparently a lot of visitors (80%) are ending up with a browser window with a least 1000 x 550 pixels. ps: Would Google also be measuring our shoe size when visiting google.com?]]></description>
			<content:encoded><![CDATA[<p><a href="http://vancouteren.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-01-at-12.23.10.png"><img class="alignnone size-large wp-image-395" title="screensize - Google - Screen shot 2010-02-01 at 12.23.10" src="http://vancouteren.com/blog/wp-content/uploads/2010/02/Screen-shot-2010-02-01-at-12.23.10-1024x640.png" alt="" width="502" height="314" /></a></p>
<p>Google labs introduced a nice, small tool (<a href="http://browsersize.googlelabs.com/" target="_blank">Browser Size</a>) to indicate how many people can see which part of your website. Apparently a lot of visitors (80%) are ending up with a browser window with a least 1000 x 550 pixels.<br />
<em>ps: Would Google also be measuring our shoe size when visiting google.com?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/02/01/who-sees-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share more</title>
		<link>http://vancouteren.com/blog/2010/01/22/share-more/</link>
		<comments>http://vancouteren.com/blog/2010/01/22/share-more/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:43:42 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[docs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=330</guid>
		<description><![CDATA[Google docs now allows you to upload other file types as well. You can upload files up to 100Mb, this converts Google docs into a file-share service as well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-329" title="Google docs - Screen shot 2010-01-22 at 11.24.35" src="http://vancouteren.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-22-at-11.24.35.png" alt="Google docs - Screen shot 2010-01-22 at 11.24.35" width="432" height="189" /></p>
<p>Google docs now allows you to upload other file types as well. You can <a href="http://docs.google.com/support/bin/answer.py?hl=en&amp;answer=50092" target="_blank">upload files up to 100Mb</a>, this converts Google docs into a file-share service as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/01/22/share-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches person finder for Haiti earthquake victims &amp; relatives</title>
		<link>http://vancouteren.com/blog/2010/01/16/google-launches-dedicated-person-finder-for-haiti-earthquake-victims-relatives/</link>
		<comments>http://vancouteren.com/blog/2010/01/16/google-launches-dedicated-person-finder-for-haiti-earthquake-victims-relatives/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:21:06 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Haiti]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=256</guid>
		<description><![CDATA[Google launches a dedicated person finder tool for the victims of the Haiti Earthquake and their relatives, allowing them to reconnect and share information. Google also facilitates donations to UNICEF &#38; CARE and offers free Google Voice Calls to Haiti. Next to this Google also announce the donation $1 million. Google crisis response &#8211; Support [...]]]></description>
			<content:encoded><![CDATA[<p>Google launches a dedicated person finder tool for the victims of the Haiti Earthquake and their relatives, allowing them to reconnect and share information. Google also facilitates donations to UNICEF &amp; CARE and offers free Google Voice Calls to Haiti. Next to this Google also announce the donation $1 million<strong>. </strong><a href="http://www.google.com/relief/haitiearthquake/" target="_blank"><em>Google crisis response &#8211; Support disaster relief in Haiti </em></a> <a href="http://www.google.com/relief/haitiearthquake/"><img class="alignnone size-full wp-image-255" title="Google - Disaster Relief in Haiti - Screen shot 2010-01-16 at 18.10.30" src="http://vancouteren.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-16-at-18.10.30.png" alt="Google - Disaster Relief in Haiti - Screen shot 2010-01-16 at 18.10.30" width="380" height="338" /></a><br />
On Friday, Hillary Clinton announced the tool (available via the <a href="http://www.state.gov/p/wha/ci/ha/earthquake/index.htm" target="_blank">state.gov website</a>) in a video message on <a href="http://secretaryclinton.wordpress.com/2010/01/15/hillary-clinton-will-leave-for-haiti-tomorrow/" target="_blank">her blog</a>.  <a href="http://secretaryclinton.wordpress.com/2010/01/15/hillary-clinton-will-leave-for-haiti-tomorrow/"><img class="alignnone size-full wp-image-272" title="hillary-clinton - Screen shot 2010-01-16 at 19.05.25" src="http://vancouteren.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-16-at-19.05.25.png" alt="hillary-clinton - Screen shot 2010-01-16 at 19.05.25" width="445" height="367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/01/16/google-launches-dedicated-person-finder-for-haiti-earthquake-victims-relatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, we all do love to work&#8230;</title>
		<link>http://vancouteren.com/blog/2010/01/05/yes-we-all-do-love-to-work/</link>
		<comments>http://vancouteren.com/blog/2010/01/05/yes-we-all-do-love-to-work/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:29:43 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[legalholidays.be]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=143</guid>
		<description><![CDATA[We start slow, but from July onwards we increasingly start searching for next year&#8217;s holidays For more information on Belgian holidays visit legalholidays.be]]></description>
			<content:encoded><![CDATA[<p>We start slow, but from July onwards we increasingly start searching for next year&#8217;s holidays</p>
<p><img class="aligncenter size-full wp-image-142" title="Google trends: Search for holidays 2010 (5 jan 2010)" src="http://vancouteren.com/blog/wp-content/uploads/2010/01/Screen-shot-2010-01-05-at-22.16.30.png" alt="Google trends: Search for holidays 2010 (5 jan 2010)" width="595" height="296" /></p>
<p>For more information on Belgian holidays visit <a href="http://www.legalholidays.be/" target="_blank">legalholidays.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/01/05/yes-we-all-do-love-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google opens on-line shop to sell own phone</title>
		<link>http://vancouteren.com/blog/2010/01/05/google-opens-on-line-shop-to-sell-own-phone/</link>
		<comments>http://vancouteren.com/blog/2010/01/05/google-opens-on-line-shop-to-sell-own-phone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:55:57 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[productontwikkeling]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=136</guid>
		<description><![CDATA[Google confirms rumors about own phone and launches the Google Nexus One.. Will web meet phone? Visit the google on-line shop]]></description>
			<content:encoded><![CDATA[<p>Google confirms rumors about own phone and launches the Google Nexus One.. Will web meet phone?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/I6COwgigJ-g&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube-nocookie.com/v/I6COwgigJ-g&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.google.com/phone/" target="_blank">Visit the google on-line shop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/01/05/google-opens-on-line-shop-to-sell-own-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wysiwyg &#8211; what you see is what you get</title>
		<link>http://vancouteren.com/blog/2010/01/04/wysiwyg-what-you-see-is-what-you-get/</link>
		<comments>http://vancouteren.com/blog/2010/01/04/wysiwyg-what-you-see-is-what-you-get/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:08:47 +0000</pubDate>
		<dc:creator>geert</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[productontwikkeling]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://vancouteren.com/blog/?p=105</guid>
		<description><![CDATA[Nice &#8220;out-of-the-box&#8221; google chrome browser promotion This video does remind me of a nice creative design project initiated by a Dutch visiting professor at ProductOntwikkeling, Antwerp. Unfortunately I do not remember any details, except for burning candles? Can some &#8220;ex-PO-wer&#8221; rescue me?]]></description>
			<content:encoded><![CDATA[<p>Nice &#8220;out-of-the-box&#8221; google chrome browser promotion</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SC-2VGBHFQI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/SC-2VGBHFQI&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video does remind me of a nice creative design project initiated by a Dutch visiting professor at ProductOntwikkeling, Antwerp. Unfortunately I do not remember any details, except for burning candles? Can some &#8220;ex-<a href="http://www.artesis.be/productontwikkeling/" target="_blank">PO</a>-wer&#8221; rescue me?</p>
]]></content:encoded>
			<wfw:commentRss>http://vancouteren.com/blog/2010/01/04/wysiwyg-what-you-see-is-what-you-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
